Inside Window Stickers
Vehicle Parking Permits with security features help to control and identify unauthorized vehicles. The inside windshield permits are stickers with "peel-and-stick" construction for easy application.
Inside Windshield Permits
We offer stock and custom versions, which include custom imprinted text/logo and/or serial numbers.
- Aggressive adhesive keeps the permits securely in place for years.
- The colors are sunfast for at least one year.
- The permits are tamper evident -- when removed, the permit will self destruct.
Tamper Evident
Customization of Stock Parking Permits
Stock Windshield Parking Permits
The stock permits are 2 inch x 3 inch and pre-printed with “PARKING PERMIT” along with a unique, pre-assigned serial number in black ink. Since the stock permits are pre-numbered you cannot select the serial number sequence, but the serial numbers are unique. Window stickers are available in two metallic colors: silver and brass.
1Windshield Parking Permits, Metallic Silver, 2 x 3 in, Bundle of 100, SWPP45
2Windshield Parking Permits, Brass, 2 x 3 in, Bundle of 100, SWPP45BR
Custom Windshield Parking Permits
The stock permits size (2 inch x 3) can be customized with your imprint, logo and serial number in black ink.
- Sold in bundles of 100 permits
- Ready to Ship: 2 weeks
Note: There is limited availability for RUSH SERVICE on Customized Parking Permits. Please call for more information.
3Custom Windshield Parking Permits, Metallic Silver, 2 x 3 in, Bundle of 100, CWPP45
Pricing Formula: $200 Setup/Order + $0.29/Permit
Shipping: 2 Weeks
Code: CWPP45
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $2.29 | $229 | $229 |
200 | 2 | $1.29 | $129 | $258 |
500 | 5 | $0.69 | $69 | $345 |
1,000 | 10 | $0.49 | $49 | $490 |
2,000 | 20 | $0.39 | $39 | $780 |
5,000 | 50 | $0.33 | $33 | $1,650 |
10,000 | 100 | Call | Call | Call |
4Windshield Parking Permits, Brass, 2 x 3 in, Bundle of 100, CWPP45BR
Pricing Formula: $200 Setup/Order + $0.39/Permit
Shipping: 2 Weeks
Code: CWPP45BR
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $2.39 | $239 | $239 |
200 | 2 | $1.39 | $139 | $278 |
500 | 5 | $0.79 | $79 | $395 |
1,000 | 10 | $0.59 | $59 | $590 |
2,000 | 20 | $0.49 | $49 | $980 |
5,000 | 50 | $0.43 | $43 | $2,150 |
10,000 | 100 | Call | Call | Call |
5Custom Holographic Windshield Parking Permits, Silver, Original Authentic, 2 x 3 in, Bundle of 100, CWPPOA20-45
Pricing Formula: $300 Setup/Order + $0.49/Permit
Shipping: 2 Weeks
Code: CWPPOA20-45
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $3.49 | $349 | $349 |
200 | 2 | $1.99 | $199 | $398 |
500 | 5 | $1.09 | $109 | $545 |
1,000 | 10 | $0.79 | $79 | $790 |
2,000 | 20 | $0.64 | $64 | $1,280 |
5,000 | 50 | $0.55 | $55 | $2,750 |
10,000 | 100 | Call | Call | Call |
6Custom Windshield Parking Permits, Green, 2 x 3 in, Bundle of 100, CWPPSTO12-45GN
Pricing Formula: $200 Setup/Order + $0.29/Permit
Shipping: 2 Weeks
Code: CWPPSTO12-45GN
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $2.29 | $229 | $229 |
200 | 2 | $1.29 | $129 | $258 |
500 | 5 | $0.69 | $69 | $345 |
1,000 | 10 | $0.49 | $49 | $490 |
2,000 | 20 | $0.39 | $39 | $780 |
5,000 | 50 | $0.33 | $33 | $1,650 |
10,000 | 100 | Call | Call | Call |
7Custom Windshield Parking Permits, Orange, 2 x 3 in, Bundle of 100, CWPPSTO12-45OR
Pricing Formula: $200 Setup/Order + $0.29/Permit
Shipping: 2 Weeks
Code: CWPPSTO12-45OR
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $2.29 | $229 | $229 |
200 | 2 | $1.29 | $129 | $258 |
500 | 5 | $0.69 | $69 | $345 |
1,000 | 10 | $0.49 | $49 | $490 |
2,000 | 20 | $0.39 | $39 | $780 |
5,000 | 50 | $0.33 | $33 | $1,650 |
10,000 | 100 | Call | Call | Call |
8Custom Windshield Parking Permits, White, 2 x 3 in, Bundle of 100, CWPPSTO12-45WH
Pricing Formula: $200 Setup/Order + $0.29/Permit
Shipping: 2 Weeks
Code: CWPPSTO12-45WH
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $2.29 | $229 | $229 |
200 | 2 | $1.29 | $129 | $258 |
500 | 5 | $0.69 | $69 | $345 |
1,000 | 10 | $0.49 | $49 | $490 |
2,000 | 20 | $0.39 | $39 | $780 |
5,000 | 50 | $0.33 | $33 | $1,650 |
10,000 | 100 | Call | Call | Call |
9Custom Windshield Parking Permits, Yellow, 2 x 3 in, Bundle of 100, CWPPSTO12-45YE
Pricing Formula: $200 Setup/Order + $0.29/Permit
Shipping: 2 Weeks
CWPPSTO12-45YE
Pricing Information | ||||
---|---|---|---|---|
Qty (Permits) | Qty (Bundles) | $/Permit | $/Bundle | Total |
100 | 1 | $2.29 | $229 | $229 |
200 | 2 | $1.29 | $129 | $258 |
500 | 5 | $0.69 | $69 | $345 |
1,000 | 10 | $0.49 | $49 | $490 |
2,000 | 20 | $0.39 | $39 | $780 |
5,000 | 50 | $0.33 | $33 | $1,650 |
10,000 | 100 | Call | Call | Call |
![]() |
Brian Cramer Sales & Customer Service (800) 336-6636 ext 4211 email: bcramer@novavisioninc.com |